Basic Info
Model No.: MCG100
Product Description
Voltage | 380V |
Roping | 2:1 |
Rope | Single Rope |
Weight | 200kg |
Max. Static Load | 2500kg |
Load | 320kg-630kg |
Speed | 0.5~1.5m/s |

Machine | Motor | Brake | Sheave | ||||||||||||
Rated Load (kg) | Rated Speed (m/s) | Rotation Speed (r/min) | Rated Torque (Nm) | Pole (P) | Rated Voltage (V) | Rated Current (A) | Rated Power (Kw) | Rated Frequency (Hz) | Type | Current (A) | Brake Power (N) | Voltage (V) | Diameter (mm) | Rope | Cut Angle |
320 | 0.5 | 59 | 180 | 20 | 380 | 3.8 | 1.1 | 9.8 | EM03 | 2.5 | 1700 | DC110 | 325 | 3x8x12 | 95o |
0.63 | 74 | 3.8 | 1.4 | 12.3 | |||||||||||
1 | 118 | 5.2 | 2.2 | 19.7 | |||||||||||
1.5 | 176 | 7.8 | 3.4 | 29.5 | |||||||||||
450 | 0.5 | 59 | 260 | 5 | 1.6 | 9.8 | 4x8x12 | ||||||||
0.63 | 74 | 5 | 2 | 12.3 | |||||||||||
1 | 118 | 7.5 | 3.2 | 19.7 | |||||||||||
1.5 | 176 | 11.3 | 4.9 | 29.5 | |||||||||||
630 | 0.5 | 59 | 350 | 7 | 2.2 | 9.8 | 5x8x12 | ||||||||
0.63 | 74 | 7 | 2.8 | 12.3 | |||||||||||
1 | 118 | 11 | 4.5 | 19.7 | |||||||||||
1.5 | 176 | 15.6 | 6.3 | 29.5 |
Product Categories : Gearless Traction Machine
Email to this supplier
Premium Related Products
Other Products