Basic Info
Model No.: MCG150
Product Description
Voltage | 380V |
Roping | 2:1 |
Rope | Single Rope |
Weight | 280kg |
Max. Static Load | 2500kg |
Load | 630kg-800kg |
Speed | 0.63~2 m/s |

Machine | Motor | Brake | Sheave | ||||||||||||
Rated Load (kg) | Rated Speed (m/s) | Rotation Speed (r/min) | Rated Torque (Nm) | Pole (P) | Rated Voltage (V) | Rated Current (A) | Rated Power (Kw) | Rated Frequency (Hz) | Type | Current (A) | Brake Power (N) | Voltage (V) | Diameter (mm) | Rope | Cut Angle |
630 | 0.63 | 60 | 450 | 20 | 380 | 11 | 2.9 | 10 | EM02 | 2.5 | 1700 | DC110 | 400 | 4x10x15 | 90o |
1 | 96 | 11 | 4.5 | 16 | |||||||||||
1.5 | 143 | 18 | 6.8 | 23.8 | |||||||||||
1.6 | 153 | 18 | 7.5 | 25.5 | |||||||||||
1.75 | 167 | 18 | 7.9 | 27.8 | |||||||||||
2 | 190 | 20 | 8.2 | 32 | |||||||||||
800 | 0.63 | 60 | 560 | 14 | 3.5 | 10 | 5x10x15 | ||||||||
1 | 96 | 14 | 5.6 | 16 | |||||||||||
1.5 | 143 | 23 | 8.5 | 23.8 | |||||||||||
1.6 | 153 | 23 | 9 | 25.5 | |||||||||||
1.75 | 167 | 23 | 9.8 | 27.8 | |||||||||||
2 | 190 | 25.8 | 11.2 | 32 |
Product Categories : Gearless Traction Machine
Email to this supplier
Premium Related Products
Other Products