MCG300 gearless traction machine
Basic Info
Model No.: MCG300
Product Description
Voltage | 380V |
Roping | 2:1 |
Rope | Single Rope |
Weight | 540kg |
Max. Static Load | 6000kg |
Load | 1350kg-1600kg |
Speed | 0.63~3 m/s |

Machine | Motor | Brake | Sheave | ||||||||||||
Rated Load (kg) | Rated Speed (m/s) | Rotation Speed (r/min) | Rated Torque (Nm) | Pole (P) | Rated Voltage (V) | Rated Current (A) | Rated Power (Kw) | Rated Frequency (Hz) | Type | Current (A) | Brake Power (N) | Voltage (V) | Diameter (mm) | Rope | Cut Angle |
1350 | 0.63 | 60 | 900 | 24 | 380 | 11.5 | 5.7 | 12 | EM02 | 1.35 | 6000 | AC220 | 400 | 7x10x15 | 95o |
1 | 96 | 20 | 9 | 19.2 | |||||||||||
1.5 | 143 | 33 | 13 | 28.6 | |||||||||||
1.6 | 153 | 33 | 14 | 30.6 | |||||||||||
1.75 | 167 | 33 | 16 | 33.4 | |||||||||||
2 | 190 | 39 | 18 | 38 | |||||||||||
2.5 | 199 | 1050 | 51 | 22 | 39.8 | 480 | |||||||||
3 | 239 | 61 | 27 | 47.8 | |||||||||||
1600 | 0.63 | 60 | 1100 | 16 | 7 | 12 | 400 | ||||||||
1 | 96 | 25 | 11 | 19.2 | |||||||||||
1.5 | 143 | 40 | 17 | 28.6 | 8x10x15 | ||||||||||
1.6 | 153 | 40 | 18 | 30.6 | |||||||||||
1.75 | 167 | 40 | 19 | 33.4 | |||||||||||
2 | 190 | 47 | 22 | 38 |
Product Categories : Gearless Traction Machine
Email to this supplier
Premium Related Products
Other Products